<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: </title>
	<atom:link href="https://mm.soldat.pl/development-log/1220/feed" rel="self" type="application/rss+xml" />
	<link>https://mm.soldat.pl/development-log/1220</link>
	<description>Michał Marcinkowski&#039;s: Gamedev Log &#38; Articles</description>
	<lastBuildDate>Tue, 24 Mar 2026 04:51:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: laggyluk</title>
		<link>https://mm.soldat.pl/development-log/1220/comment-page-1#comment-172146</link>
		<dc:creator><![CDATA[laggyluk]]></dc:creator>
		<pubDate>Tue, 07 Sep 2010 07:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/development-log/1220#comment-172146</guid>
		<description><![CDATA[it was lossless]]></description>
		<content:encoded><![CDATA[<p>it was lossless</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MM</title>
		<link>https://mm.soldat.pl/development-log/1220/comment-page-1#comment-172130</link>
		<dc:creator><![CDATA[MM]]></dc:creator>
		<pubDate>Tue, 07 Sep 2010 04:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/development-log/1220#comment-172130</guid>
		<description><![CDATA[&lt;i&gt;i would recommend making your own compression algorithm&lt;/i&gt;
This would be best and according to my philosophy:)

laggyluk: but it wasn&#039;t lossless?

Andrew: yes I&#039;m already doing deltas. What I can improve is compress the changed values based on the previous data.
So if the position changed from 3,5 to 3,8 instead of sending 3,8 send 3,8-3,5 = 0,3.
0,3 compresses much nicer.]]></description>
		<content:encoded><![CDATA[<p><i>i would recommend making your own compression algorithm</i><br />
This would be best and according to my philosophy:)</p>
<p>laggyluk: but it wasn&#8217;t lossless?</p>
<p>Andrew: yes I&#8217;m already doing deltas. What I can improve is compress the changed values based on the previous data.<br />
So if the position changed from 3,5 to 3,8 instead of sending 3,8 send 3,8-3,5 = 0,3.<br />
0,3 compresses much nicer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>https://mm.soldat.pl/development-log/1220/comment-page-1#comment-172099</link>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Tue, 07 Sep 2010 00:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/development-log/1220#comment-172099</guid>
		<description><![CDATA[Are you already doing things like delta compression (based upon the last packet etc)?

Maybe you can compress by avoiding to send data in the first place (only send changed values); or compress based upon the previous packet etc.]]></description>
		<content:encoded><![CDATA[<p>Are you already doing things like delta compression (based upon the last packet etc)?</p>
<p>Maybe you can compress by avoiding to send data in the first place (only send changed values); or compress based upon the previous packet etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laggyluk</title>
		<link>https://mm.soldat.pl/development-log/1220/comment-page-1#comment-172077</link>
		<dc:creator><![CDATA[laggyluk]]></dc:creator>
		<pubDate>Mon, 06 Sep 2010 21:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/development-log/1220#comment-172077</guid>
		<description><![CDATA[some time ago when i was trying to figure out compression used on b&amp;w image in custom embedded system i discovered that there were two methods used, depending on which one was more efficient for each line of pixels. it was either RLE for simple patterns or one that used 1byte to represent 8 pixels in a row and was way better for lines with lot of changes. I guess something similiar can be used for net code, pack each 100 bytes using two methods and send packet which has smaller size]]></description>
		<content:encoded><![CDATA[<p>some time ago when i was trying to figure out compression used on b&amp;w image in custom embedded system i discovered that there were two methods used, depending on which one was more efficient for each line of pixels. it was either RLE for simple patterns or one that used 1byte to represent 8 pixels in a row and was way better for lines with lot of changes. I guess something similiar can be used for net code, pack each 100 bytes using two methods and send packet which has smaller size</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niko šveikovsky</title>
		<link>https://mm.soldat.pl/development-log/1220/comment-page-1#comment-172056</link>
		<dc:creator><![CDATA[niko šveikovsky]]></dc:creator>
		<pubDate>Mon, 06 Sep 2010 18:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/development-log/1220#comment-172056</guid>
		<description><![CDATA[i would recommend making your own compression algorithm, something with very concise section headers and footers. though the compression won&#039;t be as efficient as that for larger data, something can probably be managed that will still make a difference. note that while compressing data for networking can sync things up faster, it adds a significant load to the local processing. cater to the home network connections, but also be sure to use a fast packing/unpacking algorithm, so as to reach a happy middle for those without beast CPUs.]]></description>
		<content:encoded><![CDATA[<p>i would recommend making your own compression algorithm, something with very concise section headers and footers. though the compression won&#8217;t be as efficient as that for larger data, something can probably be managed that will still make a difference. note that while compressing data for networking can sync things up faster, it adds a significant load to the local processing. cater to the home network connections, but also be sure to use a fast packing/unpacking algorithm, so as to reach a happy middle for those without beast CPUs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RungAaz</title>
		<link>https://mm.soldat.pl/development-log/1220/comment-page-1#comment-172051</link>
		<dc:creator><![CDATA[RungAaz]]></dc:creator>
		<pubDate>Mon, 06 Sep 2010 18:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/development-log/1220#comment-172051</guid>
		<description><![CDATA[@b0b3r

The alpha wasn&#039;t released yet.
So just wait a few days and you will get an awesome present ;)]]></description>
		<content:encoded><![CDATA[<p>@b0b3r</p>
<p>The alpha wasn&#8217;t released yet.<br />
So just wait a few days and you will get an awesome present 😉</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b0b3r</title>
		<link>https://mm.soldat.pl/development-log/1220/comment-page-1#comment-172043</link>
		<dc:creator><![CDATA[b0b3r]]></dc:creator>
		<pubDate>Mon, 06 Sep 2010 17:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/development-log/1220#comment-172043</guid>
		<description><![CDATA[Where can i download link-dead?]]></description>
		<content:encoded><![CDATA[<p>Where can i download link-dead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MM</title>
		<link>https://mm.soldat.pl/development-log/1220/comment-page-1#comment-172032</link>
		<dc:creator><![CDATA[MM]]></dc:creator>
		<pubDate>Mon, 06 Sep 2010 15:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/development-log/1220#comment-172032</guid>
		<description><![CDATA[&lt;i&gt;reduce the resolution of floats&lt;/i&gt;
Good tip, thanks. Any other stuff like that?]]></description>
		<content:encoded><![CDATA[<p><i>reduce the resolution of floats</i><br />
Good tip, thanks. Any other stuff like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m!nus</title>
		<link>https://mm.soldat.pl/development-log/1220/comment-page-1#comment-172020</link>
		<dc:creator><![CDATA[m!nus]]></dc:creator>
		<pubDate>Mon, 06 Sep 2010 14:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/development-log/1220#comment-172020</guid>
		<description><![CDATA[Well, if the datastream is optimized already (i.e. you reduce the resolution of floats if you know they don&#039;t have to be so accurate/are only in a certain range) there&#039;s not much you can do. You could try sorting the data (Burrows-Wheeler-Transformation) and doing replacements on repeating bytes (RunLengthEncoding). Stuff like Huffman won&#039;t help much I think. Note that I&#039;m not pro on that stuff, I just read about data compression a bit some time ago.]]></description>
		<content:encoded><![CDATA[<p>Well, if the datastream is optimized already (i.e. you reduce the resolution of floats if you know they don&#8217;t have to be so accurate/are only in a certain range) there&#8217;s not much you can do. You could try sorting the data (Burrows-Wheeler-Transformation) and doing replacements on repeating bytes (RunLengthEncoding). Stuff like Huffman won&#8217;t help much I think. Note that I&#8217;m not pro on that stuff, I just read about data compression a bit some time ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
