<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: </title>
	<atom:link href="https://mm.soldat.pl/development-log/691/feed" rel="self" type="application/rss+xml" />
	<link>https://mm.soldat.pl/development-log/691</link>
	<description>Michał Marcinkowski&#039;s: Gamedev Log &#38; Articles</description>
	<lastBuildDate>Tue, 24 Mar 2026 04:51:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Ezra Czarnecki</title>
		<link>https://mm.soldat.pl/development-log/691/comment-page-1#comment-175643</link>
		<dc:creator><![CDATA[Ezra Czarnecki]]></dc:creator>
		<pubDate>Sat, 02 Oct 2010 00:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/?p=691#comment-175643</guid>
		<description><![CDATA[Some of them are a combination of different supplements. One of the more interesting developments in the Hoodia market is that many companies are now giving out free Hoodia samples.]]></description>
		<content:encoded><![CDATA[<p>Some of them are a combination of different supplements. One of the more interesting developments in the Hoodia market is that many companies are now giving out free Hoodia samples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: archont</title>
		<link>https://mm.soldat.pl/development-log/691/comment-page-1#comment-116992</link>
		<dc:creator><![CDATA[archont]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/?p=691#comment-116992</guid>
		<description><![CDATA[MM: Polygons were around since the days of Quake. Soldat scaled them down to 2d. Both approaches work.

An example of a game that is heavy on procedural content is .kkrieger. Try it out, the design value of it is shitty.]]></description>
		<content:encoded><![CDATA[<p>MM: Polygons were around since the days of Quake. Soldat scaled them down to 2d. Both approaches work.</p>
<p>An example of a game that is heavy on procedural content is .kkrieger. Try it out, the design value of it is shitty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MM</title>
		<link>https://mm.soldat.pl/development-log/691/comment-page-1#comment-116702</link>
		<dc:creator><![CDATA[MM]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/?p=691#comment-116702</guid>
		<description><![CDATA[Silverfish: Exactly. An artist would spend 2 days to draw concrete with that degree of variety like in this screenshot. Usually they don&#039;t so it&#039;s just a plain concrete texture and it sucks balls.]]></description>
		<content:encoded><![CDATA[<p>Silverfish: Exactly. An artist would spend 2 days to draw concrete with that degree of variety like in this screenshot. Usually they don&#8217;t so it&#8217;s just a plain concrete texture and it sucks balls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Wade</title>
		<link>https://mm.soldat.pl/development-log/691/comment-page-1#comment-116686</link>
		<dc:creator><![CDATA[Jack Wade]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/?p=691#comment-116686</guid>
		<description><![CDATA[Wait, Link-Dead won&#039;t use polygons?]]></description>
		<content:encoded><![CDATA[<p>Wait, Link-Dead won&#8217;t use polygons?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silverfish</title>
		<link>https://mm.soldat.pl/development-log/691/comment-page-1#comment-116619</link>
		<dc:creator><![CDATA[Silverfish]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/?p=691#comment-116619</guid>
		<description><![CDATA[Procedural content is super awesome for many things, it&#039;s perfect for making things look diverse. Many games would benifit from procedural ground textures for example.]]></description>
		<content:encoded><![CDATA[<p>Procedural content is super awesome for many things, it&#8217;s perfect for making things look diverse. Many games would benifit from procedural ground textures for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MM</title>
		<link>https://mm.soldat.pl/development-log/691/comment-page-1#comment-116547</link>
		<dc:creator><![CDATA[MM]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/?p=691#comment-116547</guid>
		<description><![CDATA[You guys are ridiculous with the skepticism. I imagine having a dev blog when I was starting to make Soldat, it would be the same thing. Polygonal maps?! It must take a real artist to make a pixel-by-pixel map for it to be any good!!]]></description>
		<content:encoded><![CDATA[<p>You guys are ridiculous with the skepticism. I imagine having a dev blog when I was starting to make Soldat, it would be the same thing. Polygonal maps?! It must take a real artist to make a pixel-by-pixel map for it to be any good!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niko šveikovsky</title>
		<link>https://mm.soldat.pl/development-log/691/comment-page-1#comment-116534</link>
		<dc:creator><![CDATA[niko šveikovsky]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/?p=691#comment-116534</guid>
		<description><![CDATA[michal, maps are only interesting if it is evident that time has been put into them. i make maps for unreal 1 single player, and i&#039;ve been working on one in particular for almost a year now, yet i still have much to do:

http://i36.tinypic.com/33voqww.jpg

i&#039;m not saying that link-dead maps should take a year to construct apiece, but i am saying that every map must have thought put into it.

recruiting mappers wouldn&#039;t be a bad idea.]]></description>
		<content:encoded><![CDATA[<p>michal, maps are only interesting if it is evident that time has been put into them. i make maps for unreal 1 single player, and i&#8217;ve been working on one in particular for almost a year now, yet i still have much to do:</p>
<p><a href="http://i36.tinypic.com/33voqww.jpg" rel="nofollow">http://i36.tinypic.com/33voqww.jpg</a></p>
<p>i&#8217;m not saying that link-dead maps should take a year to construct apiece, but i am saying that every map must have thought put into it.</p>
<p>recruiting mappers wouldn&#8217;t be a bad idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mman</title>
		<link>https://mm.soldat.pl/development-log/691/comment-page-1#comment-116504</link>
		<dc:creator><![CDATA[mman]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 11:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/?p=691#comment-116504</guid>
		<description><![CDATA[I agree with you on that thing, but unfortunately not everything can be procedural. Weapons, characters, vehicles (if they are still in the picture)and props(like destroyed furniture,opened doors and other crap) etc. still need an artist. 
 
BTW from the pictures you&#039;ve shown I can see that the palette of whole image is limited to the base color. How will you resolve variation? a whole building shouldn&#039;t look the same.

@archont 
hehe, pretty harsh. unfortunately seems like MM has an issue with being full of himself to degree of shit coming out of his ears, almost everything he shows is presented like it the best thing in the world and no one did it before or better, or used it the right way. Some serious programmers I know, just laugh at that.

He losses much of respect that way. Making daily posts is the best thing ever and every dev should do that in a perfect world.]]></description>
		<content:encoded><![CDATA[<p>I agree with you on that thing, but unfortunately not everything can be procedural. Weapons, characters, vehicles (if they are still in the picture)and props(like destroyed furniture,opened doors and other crap) etc. still need an artist. </p>
<p>BTW from the pictures you&#8217;ve shown I can see that the palette of whole image is limited to the base color. How will you resolve variation? a whole building shouldn&#8217;t look the same.</p>
<p>@archont<br />
hehe, pretty harsh. unfortunately seems like MM has an issue with being full of himself to degree of shit coming out of his ears, almost everything he shows is presented like it the best thing in the world and no one did it before or better, or used it the right way. Some serious programmers I know, just laugh at that.</p>
<p>He losses much of respect that way. Making daily posts is the best thing ever and every dev should do that in a perfect world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: archont</title>
		<link>https://mm.soldat.pl/development-log/691/comment-page-1#comment-116487</link>
		<dc:creator><![CDATA[archont]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 10:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/?p=691#comment-116487</guid>
		<description><![CDATA[The texture is great. The composition is simply horrible. 

Procedural textures were around for ages. You didn&#039;t invent anything, you merely adapted it.

Now comes the time for procedural content, procedural composition and procedural creativity.

Good luck failing in that.]]></description>
		<content:encoded><![CDATA[<p>The texture is great. The composition is simply horrible. </p>
<p>Procedural textures were around for ages. You didn&#8217;t invent anything, you merely adapted it.</p>
<p>Now comes the time for procedural content, procedural composition and procedural creativity.</p>
<p>Good luck failing in that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F3nyx</title>
		<link>https://mm.soldat.pl/development-log/691/comment-page-1#comment-116485</link>
		<dc:creator><![CDATA[F3nyx]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 10:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/?p=691#comment-116485</guid>
		<description><![CDATA[Have you figured out how to make a map interesting to PLAY yet?]]></description>
		<content:encoded><![CDATA[<p>Have you figured out how to make a map interesting to PLAY yet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
