<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: </title>
	<atom:link href="https://mm.soldat.pl/development-log/807/feed" rel="self" type="application/rss+xml" />
	<link>https://mm.soldat.pl/development-log/807</link>
	<description>Michał Marcinkowski&#039;s: Gamedev Log &#38; Articles</description>
	<lastBuildDate>Tue, 24 Mar 2026 04:51:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Lisek</title>
		<link>https://mm.soldat.pl/development-log/807/comment-page-1#comment-122478</link>
		<dc:creator><![CDATA[Lisek]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 02:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/?p=807#comment-122478</guid>
		<description><![CDATA[Theres a difference between guessing and knowing if your gonna get fired :P]]></description>
		<content:encoded><![CDATA[<p>Theres a difference between guessing and knowing if your gonna get fired 😛</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curious</title>
		<link>https://mm.soldat.pl/development-log/807/comment-page-1#comment-122443</link>
		<dc:creator><![CDATA[curious]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/?p=807#comment-122443</guid>
		<description><![CDATA[Well I&#039;d guess they don&#039;t know his intentions because they are not there to know it but to receive orders and execute them.]]></description>
		<content:encoded><![CDATA[<p>Well I&#8217;d guess they don&#8217;t know his intentions because they are not there to know it but to receive orders and execute them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MM</title>
		<link>https://mm.soldat.pl/development-log/807/comment-page-1#comment-122397</link>
		<dc:creator><![CDATA[MM]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/?p=807#comment-122397</guid>
		<description><![CDATA[&lt;i&gt;A human CAN guess your intentions.&lt;/i&gt; 
ask any CEO or someone in charge of a group of people if his employees can guess his intentions.]]></description>
		<content:encoded><![CDATA[<p><i>A human CAN guess your intentions.</i><br />
ask any CEO or someone in charge of a group of people if his employees can guess his intentions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MM</title>
		<link>https://mm.soldat.pl/development-log/807/comment-page-1#comment-122396</link>
		<dc:creator><![CDATA[MM]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/?p=807#comment-122396</guid>
		<description><![CDATA[&lt;i&gt;Hey MM, you should check this guy out : http://flyingdebris.deviantart.com/&lt;/i&gt;
Funny cause we did work with him. He made a poster and title screen for Link-Dead. I didn&#039;t show it anywhere yet.]]></description>
		<content:encoded><![CDATA[<p><i>Hey MM, you should check this guy out : <a href="http://flyingdebris.deviantart.com/" rel="nofollow">http://flyingdebris.deviantart.com/</a></i><br />
Funny cause we did work with him. He made a poster and title screen for Link-Dead. I didn&#8217;t show it anywhere yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curious</title>
		<link>https://mm.soldat.pl/development-log/807/comment-page-1#comment-122394</link>
		<dc:creator><![CDATA[curious]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/?p=807#comment-122394</guid>
		<description><![CDATA[A human CAN guess your intentions.]]></description>
		<content:encoded><![CDATA[<p>A human CAN guess your intentions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MM</title>
		<link>https://mm.soldat.pl/development-log/807/comment-page-1#comment-122381</link>
		<dc:creator><![CDATA[MM]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 11:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/?p=807#comment-122381</guid>
		<description><![CDATA[There is no way a computer can know how to generate proper normal maps on complex things such as armor. You can tell a computer to generate anything procedurally, but it cannot guess your intentions (just as a human cannot).]]></description>
		<content:encoded><![CDATA[<p>There is no way a computer can know how to generate proper normal maps on complex things such as armor. You can tell a computer to generate anything procedurally, but it cannot guess your intentions (just as a human cannot).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TLD</title>
		<link>https://mm.soldat.pl/development-log/807/comment-page-1#comment-122187</link>
		<dc:creator><![CDATA[TLD]]></dc:creator>
		<pubDate>Sun, 13 Dec 2009 22:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/?p=807#comment-122187</guid>
		<description><![CDATA[Hey MM, you should check this guy out : http://flyingdebris.deviantart.com/

its a mecha/sci fi artist whom i accidentaly found on deviant, he has some nice concepts, maybe as him for some new inspiration for your mechs and soldiers?]]></description>
		<content:encoded><![CDATA[<p>Hey MM, you should check this guy out : <a href="http://flyingdebris.deviantart.com/" rel="nofollow">http://flyingdebris.deviantart.com/</a></p>
<p>its a mecha/sci fi artist whom i accidentaly found on deviant, he has some nice concepts, maybe as him for some new inspiration for your mechs and soldiers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robolee</title>
		<link>https://mm.soldat.pl/development-log/807/comment-page-1#comment-122138</link>
		<dc:creator><![CDATA[robolee]]></dc:creator>
		<pubDate>Sun, 13 Dec 2009 13:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/?p=807#comment-122138</guid>
		<description><![CDATA[what I suggest is getting the greyscale image, smooth out areas of equal depth (leave a bit of noise, don&#039;t smooth too much) then run a tool that generates a normal map on it and then fix the normal map by hand.]]></description>
		<content:encoded><![CDATA[<p>what I suggest is getting the greyscale image, smooth out areas of equal depth (leave a bit of noise, don&#8217;t smooth too much) then run a tool that generates a normal map on it and then fix the normal map by hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Makron666</title>
		<link>https://mm.soldat.pl/development-log/807/comment-page-1#comment-122112</link>
		<dc:creator><![CDATA[Makron666]]></dc:creator>
		<pubDate>Sun, 13 Dec 2009 10:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/?p=807#comment-122112</guid>
		<description><![CDATA[I didn&#039;t mention anything about the texture. I&#039;m saying the normal can&#039;t be done. If CG is done a modified grayscale is a must, or baked of a 3D model. The results crazy and all those other programs give are bad, unless they are created off a modified grayscale.]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t mention anything about the texture. I&#8217;m saying the normal can&#8217;t be done. If CG is done a modified grayscale is a must, or baked of a 3D model. The results crazy and all those other programs give are bad, unless they are created off a modified grayscale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snow</title>
		<link>https://mm.soldat.pl/development-log/807/comment-page-1#comment-122000</link>
		<dc:creator><![CDATA[Snow]]></dc:creator>
		<pubDate>Sat, 12 Dec 2009 21:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://mm.soldat.pl/?p=807#comment-122000</guid>
		<description><![CDATA[Agreed with Chutem. There are also other industries that compute similar data either from 2d images or from 3d surfaces into 2d (such as one of the processes in sheareography - a type of deep surface inspection, common at NASA). I wouldn&#039;t be surprised if a lot of that data and resources transferred over into the tools used in 3d tools. And.. there is a hell of a lot of data and research.]]></description>
		<content:encoded><![CDATA[<p>Agreed with Chutem. There are also other industries that compute similar data either from 2d images or from 3d surfaces into 2d (such as one of the processes in sheareography &#8211; a type of deep surface inspection, common at NASA). I wouldn&#8217;t be surprised if a lot of that data and resources transferred over into the tools used in 3d tools. And.. there is a hell of a lot of data and research.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
